| Station | |
| Time: | 14:20 |
| Date: | 23 déc. 2022 |
| Latitude: | 47° 50.16' N |
| Longitude: | 003° 24.18' W |
| Elevation: | 43 meters |
| Daylight: | 08:24 |
| Sun | |
| Start civil twilight: | 08:23:29 |
| Sunrise: | 09:00:15 |
| Transit: | 13:12:38 |
| Sunset: | 17:25:03 |
| End civil twilight: | 18:01:49 |
| Azimuth: | 196.1° |
| Altitude: | 17.2° |
| Right ascension: | 271.8° |
| Declination: | -23.4° |
| Equinox: | 20/03/2023 22:24:15 |
| Solstice: | 21/06/2023 16:57:55 |
| Moon | |
| Rise: | 09:27:20 |
| Transit: | 13:18:12 |
| Set: | 17:07:53 |
| Azimuth: | 193.5° |
| Altitude: | 12.7° |
| Right ascension: | 273.7° |
| Declination: | -28.4° |
| Full moon: | 07/01/2023 00:07:52 |
| New moon: | 21/01/2023 21:53:13 |
| Phase: | Nouvelle Lune 0% full |
| Temperature (°C) | |
| Current: | 13,0 |
| Day Average: | 13,4 |
| Day High: | 13,7 at 10:40:28 |
| Day Low: | 12,9 at 08:53:22 |
| Week Average: | 12,5 |
| Week High: | 14,8 at 13:55:43 (lundi) |
| Week Low: | 7,2 at 21:35:00 (mardi) |
| Month Average: | 4,7 |
| Month High: | 14,8 on 19/12/2022 13:55:43 |
| Month Low: | -5,8 on 10/12/2022 09:17:44 |
| Year Average: | 12,7 |
| Year High: | 37,3 on 13/08/2022 15:03:50 |
| Year Low: | -5,8 on 10/12/2022 09:17:44 |
| All Time Average: | 11,7 |
| All Time High: | 37,3 on 13/08/2022 15:03:50 |
| All Time Low: | -5,8 on 10/12/2022 09:17:44 |
| Humidity (%) | |
| Current: | 93 |
| Day Average: | 97 |
| Day High: | 99 at 00:00:13 |
| Day Low: | 92 at 12:31:52 |
| Week Average: | 96 |
| Week High: | 99 at 05:40:08 (mardi) |
| Week Low: | 80 at 14:57:04 (mardi) |
| Month Average: | 91 |
| Month High: | 99 on 07/12/2022 02:26:05 |
| Month Low: | 53 on 15/12/2022 13:29:43 |
| Year Average: | 84 |
| Year High: | 99 on 01/01/2022 00:17:06 |
| Year Low: | 18 on 12/08/2022 16:47:08 |
| All Time Average: | 85 |
| All Time High: | 99 on 08/10/2020 22:59:59 |
| All Time Low: | 18 on 12/08/2022 16:47:08 |
| Dew Point (°C) | |
| Current: | 11,8 |
| Day Average: | 12,9 |
| Day High: | 13,4 at 06:18:11 |
| Day Low: | 11,8 at 13:40:29 |
| Week Average: | 11,8 |
| Week High: | 13,7 at 15:50:58 (jeudi) |
| Week Low: | 6,7 at 21:27:27 (mardi) |
| Month Average: | 11,8 |
| Month High: | 13,7 on 22/12/2022 15:50:58 |
| Month Low: | -6,2 on 10/12/2022 09:17:44 |
| Year Average: | 9,6 |
| Year High: | 23,3 on 18/06/2022 17:17:34 |
| Year Low: | -6,2 on 10/12/2022 09:17:44 |
| All Time Average: | 8,9 |
| All Time High: | 23,3 on 18/06/2022 17:17:34 |
| All Time Low: | -6,8 on 11/02/2021 00:05:00 |
| Wind Chill (°C) | |
| Current: | 13,0 |
| Day Low: | 12,9 at 08:53:22 |
| Week Low: | 6,6 at 23:17:02 (mardi) |
| Month Low: | -5,8 on 10/12/2022 09:17:44 |
| Year Low: | -5,8 on 10/12/2022 09:17:44 |
| All Time Low: | -5,8 on 10/12/2022 09:17:44 |
| Heat Index (°C) | |
| Current: | 12,7 |
| Day High: | 13,6 at 10:40:28 |
| Week High: | 14,6 at 14:06:57 (lundi) |
| Month High: | 14,6 on 19/12/2022 14:06:57 |
| Year High: | 41,1 on 18/06/2022 17:17:34 |
| All Time High: | 41,1 on 18/06/2022 17:17:34 |
| Barometer ( mbar) | |
| Current: | 1029,8 |
| Day Average: | 1029,1 |
| Day High: | 1030,8 at 00:05:00 |
| Day Low: | 1027,8 at 05:35:50 |
| Week Average: | 1030,4 |
| Week High: | 1033,9 at 23:05:06 (mardi) |
| Week Low: | 1027,1 at 20:50:00 (mercredi) |
| Month Average: | 1031,8 |
| Month High: | 1046,1 on 01/12/2022 19:40:44 |
| Month Low: | 1016,9 on 13/12/2022 21:20:00 |
| Year Average: | 1038,1 |
| Year High: | 1061,0 on 13/01/2022 00:25:00 |
| Year Low: | 1012,9 on 23/11/2022 04:53:33 |
| All Time Average: | 1037,2 |
| All Time High: | 1061,0 on 13/01/2022 00:25:00 |
| All Time Low: | 994,9 on 28/12/2020 10:14:51 |
| Wind ( kph) | |
| Current: | 4 WSW |
| Day Average: | 4 WSW |
| Day High: | 25 at 10:45:54 |
| Week Average: | 3 SW |
| Week High: | 49 at 12:48:36 (jeudi) |
| Month Average: | 2 SSE |
| Month High: | 49 on 22/12/2022 12:48:36 |
| Year Average: | 1 SSW |
| Year High: | 54 on 07/04/2022 06:26:14 |
| All Time Average: | 1 SW |
| All Time High: | 54 on 23/12/2020 21:24:48 |
| Rain ( cm - cm/hr) | |
| Rate: | 0,00 |
| Day: | 1,27 |
| Day High Rate: | 0,81 at 05:43:47 |
| Week: | 9,12 |
| Week High Rate: | 1,22 at 12:46:06 (jeudi) |
| Month: | 13,77 |
| Month High Rate: | 1,22 on 22/12/2022 12:46:06 |
| Year: | 54,23 |
| Year High Rate: | 2,54 on 20/11/2022 17:00:08 |
| All Time High Rate: | 4,17 on 31/10/2021 07:36:28 |
| Inside Temperature (°C) | |
| Current: | 19,5 |
| Day Average: | 19,8 |
| Day High: | 20,2 at 00:06:16 |
| Day Low: | 19,5 at 13:36:56 |
| Week Average: | 19,4 |
| Week High: | 20,3 at 19:22:27 (mercredi) |
| Week Low: | 18,6 at 16:50:00 (lundi) |
| Month Average: | 18,8 |
| Month High: | 22,4 on 07/12/2022 10:59:08 |
| Month Low: | 17,2 on 15/12/2022 16:34:36 |
| Year Average: | 21,5 |
| Year High: | 34,1 on 19/04/2022 11:26:51 |
| Year Low: | 17,0 on 18/11/2022 08:43:07 |
| All Time Average: | 21,3 |
| All Time High: | 34,1 on 19/04/2022 11:26:51 |
| All Time Low: | 17,0 on 18/11/2022 08:43:07 |
| Inside Humidity (°C) | |
| Current: | 65 |
| Day Average: | 66 |
| Day High: | 66 at 00:00:13 |
| Day Low: | 65 at 11:37:37 |
| Week Average: | 62 |
| Week High: | 67 at 18:40:22 (mardi) |
| Week Low: | 54 at 00:00:08 (lundi) |
| Month Average: | 54 |
| Month High: | 67 on 20/12/2022 18:40:22 |
| Month Low: | 46 on 13/12/2022 13:03:49 |
| Year Average: | 57 |
| Year High: | 72 on 02/01/2022 18:53:58 |
| Year Low: | 35 on 19/04/2022 11:29:47 |
| All Time Average: | 57 |
| All Time High: | 72 on 02/01/2022 18:53:58 |
| All Time Low: | 35 on 19/04/2022 11:29:47 |