| Station | |
| Time: | 06:50 |
| Date: | 23 déc. 2022 |
| Latitude: | 47° 50.16' N |
| Longitude: | 003° 24.18' W |
| Elevation: | 43 metres |
| Daylight: | 08:24 |
| Sun | |
| Start civil twilight: | 08:23:30 |
| Sunrise: | 09:00:23 |
| Transit: | 13:12:38 |
| Sunset: | 17:24:55 |
| End civil twilight: | 18:01:47 |
| Azimuth: | 102.4° |
| Altitude: | -20.8° |
| Right ascension: | 271.5° |
| Declination: | -23.4° |
| Equinox: | 20/03/2023 22:24:13 |
| Solstice: | 21/06/2023 16:57:53 |
| Moon | |
| Rise: | 09:27:29 |
| Transit: | 13:18:12 |
| Set: | 17:07:45 |
| Azimuth: | 107.2° |
| Altitude: | -22.5° |
| Right ascension: | 269.4° |
| Declination: | -27.8° |
| New moon: | 23/12/2022 11:16:49 |
| Full moon: | 07/01/2023 00:07:50 |
| Phase: | Nouvelle lune 0% full |
| Temperature (°C) | |
| Current: | N/A |
| Day Average: | N/A |
| Day High: | N/A at N/A |
| Day Low: | N/A at N/A |
| Week Average: | N/A |
| Week High: | N/A at N/A |
| Week Low: | N/A at N/A |
| Month Average: | N/A |
| Month High: | N/A on N/A |
| Month Low: | N/A on N/A |
| Year Average: | N/A |
| Year High: | N/A on N/A |
| Year Low: | N/A on N/A |
| Humidity (%) | |
| Current: | N/A |
| Day Average: | N/A |
| Day High: | N/A at N/A |
| Day Low: | N/A at N/A |
| Week Average: | N/A |
| Week High: | N/A at N/A |
| Week Low: | N/A at N/A |
| Month Average: | N/A |
| Month High: | N/A on N/A |
| Month Low: | N/A on N/A |
| Year Average: | N/A |
| Year High: | N/A on N/A |
| Year Low: | N/A on N/A |
| Dew Point (°C) | |
| Current: | N/A |
| Day Average: | N/A |
| Day High: | N/A at N/A |
| Day Low: | N/A at N/A |
| Week Average: | N/A |
| Week High: | N/A at N/A |
| Week Low: | N/A at N/A |
| Month Average: | N/A |
| Month High: | N/A on N/A |
| Month Low: | N/A on N/A |
| Year Average: | N/A |
| Year High: | N/A on N/A |
| Year Low: | N/A on N/A |
| Wind Chill (°C) | |
| Current: | N/A |
| Day Low: | N/A at N/A |
| Week Low: | N/A at N/A |
| Month Low: | N/A on N/A |
| Year Low: | N/A on N/A |
| Heat Index (°C) | |
| Current: | N/A |
| Day High: | N/A at N/A |
| Week High: | N/A at N/A |
| Month High: | N/A on N/A |
| Year High: | N/A on N/A |
| Barometer ( mbar) | |
| Current: | N/A |
| Day Average: | N/A |
| Day High: | N/A at N/A |
| Day Low: | N/A at N/A |
| Week Average: | N/A |
| Week High: | N/A at N/A |
| Week Low: | N/A at N/A |
| Month Average: | N/A |
| Month High: | N/A on N/A |
| Month Low: | N/A on N/A |
| Year Average: | N/A |
| Year High: | N/A on N/A |
| Year Low: | N/A on N/A |
| Wind ( kph) | |
| Current: | 16 WSW |
| Day Average: | 12 WSW |
| Day High: | 30 at 01:38:48 |
| Week Average: | 10 SW |
| Week High: | 41 at 21:59:51 (mercredi) |
| Month Average: | 5 ESE |
| Month High: | 41 on 21/12/2022 21:59:51 |
| Year Average: | 5 WSW |
| Year High: | 56 on 16/11/2022 21:02:59 |
| Rain ( cm - cm/hr) | |
| Rate: | N/A |
| Day: | 0,00 |
| Day High Rate: | N/A at N/A |
| Week: | 0,00 |
| Week High Rate: | 0,00 at 06:09:58 (mardi) |
| Month: | 0,00 |
| Month High Rate: | 0,00 on 03/12/2022 02:55:25 |
| Year: | 0,00 |
| Year High Rate: | 0,00 on 01/01/2022 15:10:13 |
| Inside Temperature (°C) | |
| Current: | 20,2 |
| Day Average: | 20,8 |
| Day High: | 21,5 at 00:20:00 |
| Day Low: | 20,2 at 06:00:00 |
| Week Average: | 20,2 |
| Week High: | 21,5 at 00:20:00 (vendredi) |
| Week Low: | 19,2 at 17:25:00 (lundi) |
| Month Average: | 19,7 |
| Month High: | 21,5 on 23/12/2022 00:20:00 |
| Month Low: | 18,4 on 15/12/2022 15:10:00 |
| Year Average: | 22,0 |
| Year High: | 29,5 on 13/07/2022 19:45:21 |
| Year Low: | 0,0 on 03/02/2022 00:48:27 |
| Inside Humidity (°C) | |
| Current: | 59 |
| Day Average: | 58 |
| Day High: | 59 at 05:58:26 |
| Day Low: | 57 at 00:00:07 |
| Week Average: | 53 |
| Week High: | 62 at 20:12:37 (mardi) |
| Week Low: | 44 at 00:00:07 (lundi) |
| Month Average: | 45 |
| Month High: | 62 on 20/12/2022 20:12:37 |
| Month Low: | 37 on 13/12/2022 13:07:35 |
| Year Average: | 50 |
| Year High: | 75 on 09/01/2022 23:54:54 |
| Year Low: | 33 on 06/08/2022 14:04:33 |